No sound on your iPhone? Speaker repairs in Barcelona
Whether calls are too quiet, music sounds muffled or there’s no audio at all, a failing speaker is usually quick and affordable to fix. We replace iPhone speakers in our Barcelona workshop.
Send us a quick message
HOW WE WORK
Your repair, step by step.
- InspectAssess the issue.
- QuoteExplain the options.
- RepairCarry out the work.
- CheckTest the device.
IRP + GAPP · ACST + ACRT
The best of both worlds. For your Apple device.
We are an Apple Independent Repair Provider (IRP), with access to genuine Apple parts through IRP and the Genuine Apple Parts Program (GAPP), and a technician who holds the Apple Certified Support Technician (ACST), Apple Certified Repair Technician (ACRT) and GPP iPhone Service certifications. This training complements our experience in logic board repair.
IRP applies to selected out-of-warranty iPhone and Mac repairs. Component-level board repair is a service provided by ReciclaTecnología. We are an independent repair shop, not an Apple Authorized Service Provider (AASP); ReciclaTecnología provides the warranty for our work.
Audio problems split into two: the small earpiece at the top (calls sound faint) and the loudspeaker at the bottom (music and speakerphone). Sometimes it’s just grime blocking the grille, which is why we alwayscheck whether it’s hardware or just a clogged meshbefore recommending a replacement.

Earpiece or loudspeaker — we identify which one and quote on the spot.
Why iPhone speakers fail
Years of dust and pocket lint clog the speaker mesh, water leaves residue that muffles sound, or the speaker itself wears out. Occasionally a software setting or the audio chip is to blame — we rule those out so you don’t replace a part that’s fine.
Software, data and backups
The intervention normally does not require erasing storage, but preservation of files, software and settings is not guaranteed. Keep an independent, verified backup; if the fault prevents this, tell us before authorising work.
Questions people ask us
People can’t hear me on calls — is that the speaker?
That’s usually the microphone or earpiece. We test the full audio path to pinpoint it.
My sound is just muffled — do I need a new speaker?
Not always. A blocked or wet mesh can be cleaned; we only replace the speaker if it’s genuinely faulty.
How long does it take?
Speaker replacements are typically a same-day repair.
Sound not right? Drop by Sant Antoni or message us.
Message us on WhatsAppRepair price list for iPhone in Barcelona (2026)
Fixed price per model. 3-year commercial warranty on the repair work and fitted parts, subject to the scope and exclusions set out in our terms. The initial assessment is free and is normally carried out the same day. If technical diagnosis or disassembly is required and the proposed repair is not accepted, a previously disclosed 25 € fee will be charged. If the repair is accepted, the diagnosis fee is fully waived. See terms.
Charging port, speaker, earpiece & mic
Charging port
| Model | Price |
|---|---|
| iPhone Duo | On request |
| iPhone 18 Pro Max | On request |
| iPhone 18 Pro | On request |
| iPhone Air | 85 € |
| iPhone 17e | 85 € |
| iPhone 17 Pro Max | 85 € |
| iPhone 17 Pro | 85 € |
| iPhone 17 | 85 € |
| iPhone 16 Pro Max | 80 € |
| iPhone 16 Pro | 80 € |
| iPhone 16 Plus | 80 € |
| iPhone 16e | 80 € |
| iPhone 16 | 75 € |
| iPhone 15 Pro Max | 80 € |
| iPhone 15 Pro | 75 € |
| iPhone 15 Plus | 75 € |
| iPhone 15 | 75 € |
| iPhone 14 Pro Max | 65 € |
| iPhone 14 Pro | 65 € |
| iPhone 14 Plus | 65 € |
| iPhone 14 | 65 € |
| iPhone 13 Pro Max | 65 € |
| iPhone SE 2022 | 55 € |
| iPhone 13 Pro | 55 € |
| iPhone 13 mini | 55 € |
| iPhone 13 | 55 € |
| iPhone 12 Pro Max | 55 € |
| iPhone 12 Pro | 55 € |
| iPhone 12 mini | 55 € |
| iPhone 12 | 55 € |
| iPhone 11 Pro Max | 45 € |
| iPhone 11 Pro | 45 € |
| iPhone 11 | 45 € |
| iPhone XR | 35 € |
| iPhone XS Max | 35 € |
| iPhone XS | 35 € |
| iPhone X | 35 € |
| iPhone SE 2020 | 35 € |
| iPhone 8 Plus | 35 € |
| iPhone 8 | 35 € |
| iPhone 7 Plus | 35 € |
| iPhone 7 | 35 € |
| iPhone SE (2016) | 35 € |
| iPhone 6S Plus | 35 € |
| iPhone 6S | 35 € |
| iPhone 6 Plus | 35 € |
| iPhone 6 | 35 € |
| iPhone 5S | 35 € |
| iPhone 5C | 35 € |
| iPhone 5 | 35 € |
| iPhone 4S | 35 € |
| iPhone 4 | 35 € |
| iPhone 3GS | 35 € |
| iPhone 3G | 35 € |
| iPhone (1.ª gen) | 35 € |
Starting amounts from the price list, VAT included; we confirm the total price and applicable warranty before repair. These amounts come from our iPhone price list and change with it. Need the exact figure for your model? Check it in the quote tool.
Speaker
| Model | Price |
|---|---|
| iPhone Duo | On request |
| iPhone 18 Pro Max | On request |
| iPhone 18 Pro | On request |
| iPhone Air | 95 € |
| iPhone 17e | 95 € |
| iPhone 17 Pro Max | 95 € |
| iPhone 17 Pro | 95 € |
| iPhone 17 | 85 € |
| iPhone 16 Pro Max | 75 € |
| iPhone 16 Pro | 75 € |
| iPhone 16 Plus | 75 € |
| iPhone 16e | 75 € |
| iPhone 16 | 75 € |
| iPhone 15 Pro Max | 75 € |
| iPhone 15 Pro | 75 € |
| iPhone 15 Plus | 75 € |
| iPhone 15 | 75 € |
| iPhone 14 Pro Max | 70 € |
| iPhone 14 Pro | 70 € |
| iPhone 14 Plus | 70 € |
| iPhone 14 | 70 € |
| iPhone 13 Pro Max | 70 € |
| iPhone SE 2022 | 65 € |
| iPhone 13 Pro | 55 € |
| iPhone 13 mini | 55 € |
| iPhone 13 | 55 € |
| iPhone 12 Pro Max | 55 € |
| iPhone 12 Pro | 55 € |
| iPhone 12 mini | 55 € |
| iPhone 12 | 55 € |
| iPhone 11 Pro Max | 45 € |
| iPhone 11 Pro | 45 € |
| iPhone 11 | 45 € |
| iPhone XR | 35 € |
| iPhone XS Max | 35 € |
| iPhone XS | 35 € |
| iPhone X | 35 € |
| iPhone SE 2020 | 35 € |
| iPhone 8 Plus | 35 € |
| iPhone 8 | 35 € |
| iPhone 7 Plus | 35 € |
| iPhone 7 | 35 € |
| iPhone SE (2016) | 35 € |
| iPhone 6S Plus | 35 € |
| iPhone 6S | 35 € |
| iPhone 6 Plus | 35 € |
| iPhone 6 | 35 € |
| iPhone 5S | 35 € |
| iPhone 5C | 35 € |
| iPhone 5 | 35 € |
| iPhone 4S | 35 € |
| iPhone 4 | 35 € |
| iPhone 3GS | 35 € |
| iPhone 3G | 35 € |
| iPhone (1.ª gen) | 35 € |
Starting amounts from the price list, VAT included; we confirm the total price and applicable warranty before repair. These amounts come from our iPhone price list and change with it. Need the exact figure for your model? Check it in the quote tool.
Earpiece
| Model | Price |
|---|---|
| iPhone Duo | On request |
| iPhone 18 Pro Max | On request |
| iPhone 18 Pro | On request |
| iPhone Air | 75 € |
| iPhone 17e | 75 € |
| iPhone 17 Pro Max | 75 € |
| iPhone 17 Pro | 75 € |
| iPhone 17 | 75 € |
| iPhone 16 Pro Max | 75 € |
| iPhone 16 Pro | 75 € |
| iPhone 16 Plus | 75 € |
| iPhone 16e | 75 € |
| iPhone 16 | 75 € |
| iPhone 15 Pro Max | 75 € |
| iPhone 15 Pro | 75 € |
| iPhone 15 Plus | 75 € |
| iPhone 15 | 75 € |
| iPhone 14 Pro Max | 65 € |
| iPhone 14 Pro | 65 € |
| iPhone 14 Plus | 65 € |
| iPhone 14 | 65 € |
| iPhone 13 Pro Max | 65 € |
| iPhone SE 2022 | 55 € |
| iPhone 13 Pro | 55 € |
| iPhone 13 mini | 55 € |
| iPhone 13 | 55 € |
| iPhone 12 Pro Max | 55 € |
| iPhone 12 Pro | 55 € |
| iPhone 12 mini | 55 € |
| iPhone 12 | 55 € |
| iPhone 11 Pro Max | 45 € |
| iPhone 11 Pro | 45 € |
| iPhone 11 | 45 € |
| iPhone XR | 35 € |
| iPhone XS Max | 35 € |
| iPhone XS | 35 € |
| iPhone X | 35 € |
| iPhone SE 2020 | 35 € |
| iPhone 8 Plus | 35 € |
| iPhone 8 | 35 € |
| iPhone 7 Plus | 35 € |
| iPhone 7 | 35 € |
| iPhone SE (2016) | 35 € |
| iPhone 6S Plus | 35 € |
| iPhone 6S | 35 € |
| iPhone 6 Plus | 35 € |
| iPhone 6 | 35 € |
| iPhone 5S | 35 € |
| iPhone 5C | 35 € |
| iPhone 5 | 35 € |
| iPhone 4S | 35 € |
| iPhone 4 | 35 € |
| iPhone 3GS | 35 € |
| iPhone 3G | 35 € |
| iPhone (1.ª gen) | 35 € |
Starting amounts from the price list, VAT included; we confirm the total price and applicable warranty before repair. These amounts come from our iPhone price list and change with it. Need the exact figure for your model? Check it in the quote tool.
Microphone
| Model | Price |
|---|---|
| iPhone Duo | On request |
| iPhone 18 Pro Max | On request |
| iPhone 18 Pro | On request |
| iPhone Air | 75 € |
| iPhone 17e | 75 € |
| iPhone 17 Pro Max | 75 € |
| iPhone 17 Pro | 75 € |
| iPhone 17 | 75 € |
| iPhone 16 Pro Max | 75 € |
| iPhone 16 Pro | 75 € |
| iPhone 16 Plus | 75 € |
| iPhone 16e | 75 € |
| iPhone 16 | 75 € |
| iPhone 15 Pro Max | 75 € |
| iPhone 15 Pro | 75 € |
| iPhone 15 Plus | 75 € |
| iPhone 15 | 75 € |
| iPhone 14 Pro Max | 65 € |
| iPhone 14 Pro | 65 € |
| iPhone 14 Plus | 65 € |
| iPhone 14 | 65 € |
| iPhone 13 Pro Max | 65 € |
| iPhone SE 2022 | 55 € |
| iPhone 13 Pro | 55 € |
| iPhone 13 mini | 55 € |
| iPhone 13 | 55 € |
| iPhone 12 Pro Max | 55 € |
| iPhone 12 Pro | 55 € |
| iPhone 12 mini | 55 € |
| iPhone 12 | 55 € |
| iPhone 11 Pro Max | 45 € |
| iPhone 11 Pro | 45 € |
| iPhone 11 | 45 € |
| iPhone XR | 35 € |
| iPhone XS Max | 35 € |
| iPhone XS | 35 € |
| iPhone X | 35 € |
| iPhone SE 2020 | 35 € |
| iPhone 8 Plus | 35 € |
| iPhone 8 | 35 € |
| iPhone 7 Plus | 35 € |
| iPhone 7 | 35 € |
| iPhone SE (2016) | 35 € |
| iPhone 6S Plus | 35 € |
| iPhone 6S | 35 € |
| iPhone 6 Plus | 35 € |
| iPhone 6 | 35 € |
| iPhone 5S | 35 € |
| iPhone 5C | 35 € |
| iPhone 5 | 35 € |
| iPhone 4S | 35 € |
| iPhone 4 | 35 € |
| iPhone 3GS | 35 € |
| iPhone 3G | 35 € |
| iPhone (1.ª gen) | 35 € |
Starting amounts from the price list, VAT included; we confirm the total price and applicable warranty before repair. These amounts come from our iPhone price list and change with it. Need the exact figure for your model? Check it in the quote tool.
Can’t find your model or want to confirm availability? Ask us on WhatsApp.
Software, data and backups
Before handing over your device, keep an independent, verified backup. If the fault prevents this, tell us before authorising work. Servicing may involve data loss, erasure or storage replacement: preservation or recovery of its contents is not guaranteed.
The commercial hardware warranty does not cover software, licences or data, or include backup, recovery or reinstallation unless expressly contracted. We are not liable for losses unrelated to a breach of our obligations. Responsibility for proper performance, warranties already agreed and statutory rights, including liability for fraud or gross negligence and any other liability that cannot legally be limited or excluded, remain unaffected.



